Most Recent Woodbine Homes For Sale
| View All Woodbine Homes For Sale | ||
|
620 Monroe Ave, Woodbine, NJ 08270 | $164,500 3 beds, 2 baths |
|
180 Route 610, Woodbine, NJ 08270 | $219,000 4 beds, 2 baths |
|
917 De Hirsch Ave.., Woodbine, NJ 08270 | $159,000 3 beds, 1.5 baths |
Real Estate Resources |
Woodbine Apartments
There are 98 apartments found in and near the Woodbine area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings